Open in interactive reader → Keyboard nav · jump menu
Embroidery — Per-Piece by Stitch Count
| Stitch range | Per-piece | Typical applications |
|---|---|---|
| 0–5,000 | €2.50–4.00 | Small chest logos, text, simple shapes |
| 5,000–10,000 | €4.00–6.50 | Medium logos, standard cap embroidery |
| 10,000–20,000 | €6.50–10.00 | Large back designs, detailed artwork |
| 20,000+ | €10.00–16.00 | Complex full-chest, oversized designs |
→ Prices per location. Company name ≈ 3k stitches. Medium logo ≈ 8k. Detailed emblem ≈ 15k. Photorealistic ≈ 25k+.
Screen Print — Per-Piece by Color Count
| Colors | Per-piece | Min order | Notes |
|---|---|---|---|
| 1 | €1.50–3.00 | 50–100 | Cheapest at volume, fastest setup |
| 2–3 | €3.00–5.50 | 50 | Most common for branded apparel |
| 4–6 | €5.50–8.50 | 100 | Complex designs, longer setup |
| 6+ | €8.50–14.00+ | 100–250 | Consider DTF instead |
→ Each color = one screen = €25–50 setup. 4-color design = €100–200 in screens alone.
DTF / Transfer — Per-Piece by Size
| Size | Dimensions | Per-piece | Best for |
|---|---|---|---|
| Small | <10cm | €2.00–4.00 | Chest logos, small text |
| Medium | 10–20cm | €4.00–7.00 | Full-chest, back designs |
| Large | >20cm | €7.00–12.00 | Oversized, full-back |
→ No setup fees (or minimal €20–50 film charge). Unlimited colors, works on almost any fabric — but less durable, “plastic” feel.
Base Product Costs — Wholesale to Decoration Shop
| Product | Range | Notes |
|---|---|---|
| Caps | €1.50–4.00 | €1.50 basic cotton, €4 premium structured |
| T-shirts | €2.00–8.00 | €2 promo, €8 premium retail weight |
| Polos | €8.00–15.00 | Pique knit standard |
| Sweatshirts / hoodies | €12.00–25.00 | Fleece weight drives price |
| Jackets (softshell) | €20.00–40.00 | Waterproof adds €5–10 |
| Jackets (padded) | €25.00–50.00 | Down / synthetic premium |
| Cotton bags | €2.00–5.00 | €2 thin promo, €5 heavy canvas |
| Workwear pants | €15.00–35.00 | Cargo / safety premium |
Setup Fees — The Hidden Cost Layer
| Fee | Range | When it applies |
|---|---|---|
| Digitizing (embroidery) | €30–150 | First-time logo, per design |
| Screen making | €25–50 per color | Screen print |
| Film / output (DTF) | €20–80 per design | Digital transfers |
| Sample / mockup | €20–50 | Physical sample before production |
| Color changes | €10–25 per change | Embroidery thread swaps mid-run |
| Digitizing revision | €20–50 | Changes after approval |
→ Digitizing is one-time per design. Same logo on 50 items or 5,000 — paid once. Keep the file.
The 100-Hoodie Order
| Line item | Amount | Note |
|---|---|---|
| Hoodies (€18 wholesale) | €1,800 | €18 × 100 |
| Embroidery 8k stitches | €550 | €5.50 × 100 |
| Digitizing | €60 | One-time |
| Rush fee (2-week) | €305 | 1.25× on decoration |
| Shipping (DE national) | €85 | 3-day freight |
| Total | €2,800 | €28 / hoodie delivered |
→ The comparison trap
The “All-In” Ask
Never negotiate on sticker price. Negotiate on delivered cost. “I need 150 items, chest logo, delivered to [city] by [date]. What's the all-in price including digitizing, samples, shipping, and any rush fees?” Then compare apples to apples: same product tier, same decoration complexity, same timeline, same inclusions.
Red Flag Pricing
| Quote | Likely issue |
|---|---|
| Embroidery at €1.50 / piece | Misquoted stitch count, will revise up |
| “Free digitizing” | Baked into per-piece price, or low quality |
| “No rush fee” | Standard price already includes it, or quality risk |
| Screen print at DTF prices | Wrong technique for the volume |
| Shipping “to be determined” | Hidden €100+ surprise coming |